Black & Decker Black+Decker Crisp ‘N Bake Stainless Steel Black/Silver 6 Slot Toaster Oven W/Air Fry 11.2 In. H X 1
£119.99 Original price was: £119.99.£83.99Current price is: £83.99.
- Nature-friendly materials, 100%.
- There are quality problems, free return and exchange
- Guaranteed High Quality
- 7-Day Returns, 100% Quality

| Assembly Code | N |
|---|---|
| Local SKU Store SKUs | 6008748 |
| Search Field | Black+Decker Crisp 'N Bake Stainless Steel Black/Silver 6 slot Toaster Oven w/Air Fry 11.2 in. H X 1 Small Appliances Toasters and Toaster Ovens TOASTER OVENS TOASTER OVENS APPLICA CONSUMER PRODUCTS Black+Decker Crisp 'N Bake 11.2__rexuom__in 11.2__rexuom__inch 11.2×1 1×11.2 11-1/5×1 1×11-1/5 |
| Paint Code | N |
| PLA Shipping Charge | 21 |
| DIFM Service Code | N |
| Sub Brand | Crisp 'N Bake |
| Product Type | Toaster Oven w/Air Fry |
| Warranty Code | N |
| Brand Name | Black+Decker |
| Local SKU Available Stores | ALL |
| Broiler | Yes |
| What's Included | Bake Pan and Broil Rack |
| Built In Timer | Yes |
| Color | Black/Silver |
| Convection | Yes |
| Depth | 15 inch |
| Height | 11.2 inch |
| Material | Stainless Steel |
| Number of Toasting Slots | 6 slot |
| Warranty | 2 Year |
| Watts | 1500 watt |
| Proposition 65 Warning | This product can expose you to chemicals including Styrene, which is [are] known to the State of California to cause cancer, and Bisphenol A, which is [are] known to the State of California to cause birth defects or other reproductive harm. For more information go to http://www.Prop65Warnings.ca.gov. |
| Web Order Multiple | 1 |
| Display Only Item | N |
| Sub-category | Toasters and Toaster Ovens |
| Dollar Velocity Code | B |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Small Appliances |
| Merchandise Class Description | TOASTER OVENS |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 6 |
| Product Type Code | 008012601032 |
| Product Type Noun | Fry |
| Vendor Number | 67885 |
| Proposition 65 Flag | Y |
| Retail Velocity Code | C |
| Sales Rank | 008 |
| Product Group Description | TOASTER OVENS |
| Product Source Code | B |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | D |
| Vendor Name | APPLICA CONSUMER PRODUCTS |
| Width | 18 inch |




















Reviews
There are no reviews yet.