Black & Decker Black+Decker Stainless Steel Black/Silver Toaster Oven 9 In. H X 16.9 In. W X 11.6 In. D
£49.99 Original price was: £49.99.£34.99Current price is: £34.99.
- Nature-friendly materials, 100%.
- There are quality problems, free return and exchange
- Guaranteed High Quality
- 7-Day Returns, 100% Quality

| Assembly Code | N |
|---|---|
| CSA LIsted | No |
| DIFM Service Code | N |
| Warranty Code | N |
| Paint Code | N |
| Brand Name | Black+Decker |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 6821763 |
| PLA Shipping Charge | 15 |
| Broiler | Yes |
| Built In Timer | Yes |
| Color | Black/Silver |
| Search Field | Black+Decker Stainless Steel Black/Silver Toaster Oven 9 in. H X 16.9 in. W X 11.6 in. D Small Appliances Toasters and Toaster Ovens TOASTER OVENS TOASTER OVENS APPLICA CONSUMER PRODUCTS Black+Decker 9__rexuom__in 9__rexuom__inch 16.9__rexuom__in 16.9__rexuom__inch 11.6__rexuom__in 11.6__rexuom__inch 9×16.9 16.9×9 16.9×11.6 11.6×16.9 9×11.6 11.6×9 9×16.9×11.6 9×11.6×16.9 16.9x9x11.6 16.9×11.6×9 11.6x9x16.9 11.6×16.9×9 9×16-9/10 16-9/10×9 16-9/10×11-3/5 11-3/5×16-9/10 9×11-3/5 11-3/5×9 9×16-9/10×11-3/5 9×11-3/5×16-9/10 16-9/10x9x11-3/5 16-9/10×11-3/5×9 11-3/5x9x16-9/10 11-3/5×16-9/10×9 |
| Convection | Yes |
| Cool Touch Exterior | No |
| Depth | 11.6 inch |
| ETL Listed | Yes |
| Finish | Chrome |
| Height | 9 inch |
| Material | Stainless Steel |
| UL Listed | Yes |
| Warranty | 2 Year Limited Parts and Labor |
| Watts | 1150 watt |
| What's Included | Bake Pan and Rack |
| Proposition 65 Warning | This product can expose you to chemicals including Styrene, which is [are] known to the State of California to cause cancer, and Bisphenol A, which is [are] known to the State of California to cause birth defects or other reproductive harm. For more information go to http://www.Prop65Warnings.ca.gov. |
| Country Of Origin | CN |
| Product Type | Toaster Oven |
| Delivery Offered | Y |
| Department Number | 6 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Small Appliances |
| Merchandise Class Description | TOASTER OVENS |
| Product Group Description | TOASTER OVENS |
| Product Source Code | A |
| Product Type Code | 008012601032 |
| Web Order Multiple | 1 |
| Sub-category | Toasters and Toaster Ovens |
| Product Type Noun | Oven |
| Proposition 65 Flag | Y |
| Retail Velocity Code | A |
| Sales Rank | 007 |
| Shipping Code | Y |
| Store Availability Rank | 05 |
| Unit Velocity Code | B |
| Vendor Name | APPLICA CONSUMER PRODUCTS |
| Vendor Number | 67885 |
| Width | 16.9 inch |










Reviews
There are no reviews yet.