Oreck Elevate Control Bagged Corded Allergen Filter Upright Vacuum
£309.99 Original price was: £309.99.£95.99Current price is: £95.99.
- Nature-friendly materials, 100%.
- There are quality problems, free return and exchange
- Guaranteed High Quality
- 7-Day Returns, 100% Quality

| Assembly Code | N |
|---|---|
| Cord length | 30 foot |
| Sub Brand | Elevate Control |
| Warranty Code | N |
| DIFM Service Code | N |
| Battery Recycling Flag | Y |
| Brand Name | Oreck |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Search Field | Oreck Elevate Control Bagged Corded Allergen Filter Upright Vacuum Small Appliances Vacuums VACUUMS/SWEEPERS/SCRUBBER UPRIGHT VACUUMS HOOVER INC Oreck Elevate Control |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 1018799 |
| Amps | 4 ampere |
| Color | BLACK |
| Corded or Cordless | Corded |
| PLA Shipping Charge | 20 |
| Depth | 8 inch |
| Height | 40 inch |
| Run time | 24 hour |
| Surface Type | Carpet |
| Warranty | 3 Year |
| Weight | 16 pound |
| Width | 10 inch |
| Cleaning Path Width | 13 inch |
| Collection Type | Bagged |
| Filtration Type | Allergen Filter |
| Capacity (Volume) | 8.52 liter |
| Product Type | Upright Vacuum |
| Paint Code | N |
| Display Only Item | N |
| Sub-category | Vacuums |
| Dollar Velocity Code | B |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 6 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Small Appliances |
| Merchandise Class Description | VACUUMS/SWEEPERS/SCRUBBER |
| Product Group Description | UPRIGHT VACUUMS |
| Product Source Code | B |
| Product Type Code | 008012601041 |
| Product Type Noun | Vacuum |
| What's Included | The Oreck elevate control delivers powerful, allergen-trapping performance for your carpeted floors. Its select filtration technology captures 99 percent of allergens, dust and debris at 5.0 microns or greater. The Sani seal system automatically seals fil |
| Product Video 1 | 9t3q4v |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | C |
| Sales Rank | 009 |
| Shipping Code | Y |
| Store Availability Rank | 04 |
| Unit Velocity Code | X |
| Vendor Name | HOOVER INC |
| Vendor Number | 01704 |
| Web Order Multiple | 1 |
| WiFi Connected | No |























Reviews
There are no reviews yet.